Rackets › Compare
Nox AT10 Genius 18K Alum By Agustín Tapia 2025 vs Nox Genius 18K Alum
They play much the same on paper.
How they play
AT10 Genius 18K Alum By Agustín Tapia 2025Genius 18K Alum
ControlMedium / Medium
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| AT10 Genius 18K Alum By Agustín Tapia 2025 | Genius 18K Alum | |
|---|---|---|
| Shape | Teardrop | Teardrop |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Even | Even |
| Face | Carbon Alum 18k | Carbon Fiber 18K Alum |
| Core | Multilayer MLD Black EVA | MLD Black Eva |
| Thickness | Not published | 38 mm |
| Head size | Not published | Not published |
| Surface | Spin 3D pattern surface and rough sand finish | Dual Spin |
| Handle | Custom grip | Not published |
| Frame | Carbon Frame | Carbon |

