Rackets › Compare
Nox AT10 Genius 18K By Agustín Tapia 23 vs Nox Genius 12K Alum XTREM
Choose the AT10 Genius 18K By Agustín Tapia 23 for more comfort and quick handling. Choose the Genius 12K Alum XTREM for more power.
How they play
AT10 Genius 18K By Agustín Tapia 23Genius 12K Alum XTREM
ControlHigh / Medium
PowerMedium / High
ComfortLow / Low
HandlingMedium / Low
ForgivenessMedium / Low
Specifications
| AT10 Genius 18K By Agustín Tapia 23 | Genius 12K Alum XTREM | |
|---|---|---|
| Shape | Teardrop | Teardrop |
| Weight | Not published | 360 to 375 g |
| Balance | Even according to the brand | Not published |
| Face | Carbon 18k | 12K Alum XTREM Carbon Fiber |
| Core | Eva | MLD Black Eva |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Rough | Dual Spin |
| Handle | grip with Nox logos | Not published |
| Frame | Carbon FRAME | Carbon |

