Rackets › Compare
Nox AT10 Genius Ultralight 26 vs Nox AT 10 Genius Ultralight 23
Choose the AT10 Genius Ultralight 26 for more quick handling.
How they play
AT10 Genius Ultralight 26AT 10 Genius Ultralight 23
ControlMedium / Medium
PowerLow / Medium
ComfortHigh / Medium
HandlingMedium / Medium
ForgivenessMedium / Medium
Specifications
| AT10 Genius Ultralight 26 | AT 10 Genius Ultralight 23 | |
|---|---|---|
| Shape | Teardrop | Teardrop |
| Weight | 310 to 325 g | Not published |
| Balance | Even according to the brand | Even according to the brand |
| Face | Fiber Glass Silver | Fiberglass |
| Core | HR2 | Eva |
| Thickness | 38 mm | Not published |
| Head size | Not published | Not published |
| Surface | Flat | textured finish |
| Handle | Not published | rough vinyl grip |
| Frame | Carbon Frame | very hard carbon |

