Rackets › Compare
Nox AT10 Luxury Genius 18K Alum 2026 vs Drop Shot Furia Attack 1.0
Choose the AT10 Luxury Genius 18K Alum 2026 for more control and quick handling. Choose the Furia Attack 1.0 for more power.
How they play
AT10 Luxury Genius 18K Alum 2026Furia Attack 1.0
ControlMedium / Medium
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| AT10 Luxury Genius 18K Alum 2026 | Furia Attack 1.0 | |
|---|---|---|
| Shape | Drop / Tear | Teardrop |
| Weight | 360 to 375 g | 360 to 370 g |
| Balance | Not published | Slightly head-heavy according to the brand |
| Face | Carbon Fiber 18K Alum | 18K Textreme Carbon |
| Core | MLD Black Eva | Pro EVA High Density |
| Thickness | 38 mm | Not published |
| Head size | Not published | Not published |
| Surface | Dual Spin | 3D Face System |
| Handle | Not published | Not published |
| Frame | Carbon | Double carbon tubular |

