Rackets › Compare
Nox Genius Attack 18K Alum vs Drop Shot X-Drive 2.0
They play much the same on paper.
How they play
Genius Attack 18K AlumX-Drive 2.0
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Genius Attack 18K Alum | X-Drive 2.0 | |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 360 to 375 g | 360 to 370 g |
| Balance | Head-heavy | Head-heavy |
| Face | Carbon Fiber 18K Alum | 18K Textreme Carbon |
| Core | MLD Black Eva | Pro EVA High Density |
| Thickness | 38 mm | Not published |
| Head size | Not published | Not published |
| Surface | Dual Spin | 3D Face System |
| Handle | Oversize Grip | Not published |
| Frame | Carbon | Double carbon tubular |

