Rackets › Compare
Nox TL10 Quantum 12K By Tino Libaak vs Nox Ventus Hybrid 12K Lite 2027
Choose the Ventus Hybrid 12K Lite 2027 for more quick handling.
How they play
TL10 Quantum 12K By Tino LibaakVentus Hybrid 12K Lite 2027
ControlMedium / Medium
PowerHigh / High
ComfortLow / Low
HandlingLow / Medium
ForgivenessLow / Low
Specifications
| TL10 Quantum 12K By Tino Libaak | Ventus Hybrid 12K Lite 2027 | |
|---|---|---|
| Shape | Teardrop | Teardrop |
| Weight | 360 to 375 g | 350 to 360 g |
| Balance | Even | Even |
| Face | Carbon 12k | 12K Carbon Fiber |
| Core | Hr3 | MLD Black EVA |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Rough | Dual Spin |
| Handle | Not published | Not published |
| Frame | Carbon Frame | Carbon |

