Rackets › Compare
Nox Ventus Hybrid 12K Lite vs Joma Tournament Pro Iconic
Choose the Tournament Pro Iconic for more comfort.
How they play
Ventus Hybrid 12K LiteTournament Pro Iconic
ControlHigh / High
PowerMedium / Low
ComfortLow / Low
HandlingMedium / Medium
ForgivenessMedium / Medium
Specifications
| Ventus Hybrid 12K Lite | Tournament Pro Iconic | |
|---|---|---|
| Shape | Round | Round |
| Weight | 355 to 365 g | 350 to 360 g |
| Balance | Even | Even |
| Face | Carbon Fiber 12K | 3k carbon fibre |
| Core | MLD Black Eva | BLACK EVA |
| Thickness | 38 mm | Not published |
| Head size | Not published | Not published |
| Surface | Dual Spin | JOMA 3D SPIN |
| Handle | Not published | Not published |
| Frame | Carbon | Tubular 100% Carbon fiber / Flat 66,67% Fiberglass, 33,33% 3K carbon fiber / Filled 100% EVA |

