Rackets › Compare
Oxdog Ultimate Nxt-Gen 2026 vs Wilson Carbon Force LT 2023
Choose the Ultimate Nxt-Gen 2026 for more quick handling.
How they play
Ultimate Nxt-Gen 2026Carbon Force LT 2023
ControlMedium / Medium
PowerMedium / Medium
ComfortHigh / Medium
HandlingMedium / Low
ForgivenessLow / Low
Specifications
| Ultimate Nxt-Gen 2026 | Carbon Force LT 2023 | |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 345 g | 355 g |
| Balance | Even | Even, 260 mm |
| Face | HES Carbon 8K | Carbon |
| Core | Soft | EVA Soft |
| Thickness | 35 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Smooth | Rough |
| Handle | Not published | padded, non-slip grip with a grip strap |
| Frame | Not published | Not published |

