Rackets › Compare
Oxdog Ultimate Pro Light 2026 vs Joma Hyper Pro SFT
Choose the Ultimate Pro Light 2026 for more comfort and quick handling. Choose the Hyper Pro SFT for more power.
How they play
Ultimate Pro Light 2026Hyper Pro SFT
ControlLow / Low
PowerHigh / High
ComfortMedium / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Ultimate Pro Light 2026 | Hyper Pro SFT | |
|---|---|---|
| Shape | Diamond | diamond |
| Weight | 350 g | 350 to 360 g |
| Balance | Head-heavy | Head-heavy |
| Face | HES Carbon 8K | 12k carbon fibre |
| Core | Medium+ | BLACK EVA |
| Thickness | Not published | Not published |
| Head size | Not published | Not published |
| Surface | Rough | JOMA 3D SPIN relief finish |
| Handle | Not published | Not published |
| Frame | Not published | Not published |

