Rackets › Compare
Siux Pegasus Graphene 1K vs Drop Shot Explorer Soft W
They play much the same on paper.
How they play
Pegasus Graphene 1KExplorer Soft W
ControlMedium / Medium
PowerMedium / Medium
ComfortHigh / High
HandlingLow / Low
ForgivenessMedium / Medium
Specifications
| Pegasus Graphene 1K | Explorer Soft W | |
|---|---|---|
| Shape | Teardrop | Teardrop |
| Weight | Not published | 350 to 370 g |
| Balance | Slightly head-heavy according to the brand | Slightly head-heavy according to the brand |
| Face | 1K carbon and graphene | 3K Carbon |
| Core | EVA Soft High Recovery | Eva Soft Low Density |
| Thickness | Not published | Not published |
| Head size | Not published | Not published |
| Surface | Flat | 3D Face |
| Handle | Not published | Cork Cushion Grip |
| Frame | twin tube of 6K carbon | Doble tubular de carbono |

