Schläger › Vergleichen
Babolat Alioth Pro JR vs Head Radical Motion 2024
Wähle den Alioth Pro JR for more control and quick handling. Wähle den Radical Motion 2024 for more power. Today the Alioth Pro JR is € 17,05 cheaper.
Wie sie spielen
Alioth Pro JRRadical Motion 2024
ControlHigh / High
PowerLow / Low
ComfortHigh / High
HandlingHigh / Medium
ForgivenessMedium / Medium
Spezifikationen
| Alioth Pro JR | Radical Motion 2024 | |
|---|---|---|
| Form | Tropfen | Tropfen |
| Gewicht | 330 g | 355 g |
| Balance | Ausgewogen, 255 mm | Ausgewogen, 265 mm |
| Schlagfläche | Carbon | Carbon 3K |
| Kern | EVA Soft | Control Foam |
| Dicke | 36 mm | 38 mm |
| Kopfgröße | Not published | Not published |
| Oberfläche | Not published | Flat |
| Griff | Not published | Not published |
| Rahmen | Carbon | 3K Carbon |

