Rackets › Compare
Babolat Alioth Pro JR vs Head Radical Motion 2024
Choose the Alioth Pro JR for more control, comfort and quick handling. Choose the Radical Motion 2024 for more power. Today the Alioth Pro JR is € 17.05 cheaper.
How they play
Alioth Pro JRRadical Motion 2024
ControlHigh / Medium
PowerLow / Low
ComfortHigh / High
HandlingHigh / Medium
ForgivenessMedium / Medium
Specifications
| Alioth Pro JR | Radical Motion 2024 | |
|---|---|---|
| Shape | Teardrop | Teardrop |
| Weight | 330 g | 355 g |
| Balance | Even, 255 mm | Even, 265 mm |
| Face | Carbon | Carbon 3K |
| Core | EVA Soft | Control Foam |
| Thickness | 36 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Not published | Flat |
| Handle | Not published | Not published |
| Frame | Carbon | 3K Carbon |
