Schläger › Vergleichen
Babolat Veron Juan Lebrón 3.0 vs Joma APPT
Sie spielen sich auf dem Papier ziemlich ähnlich.
Wie sie spielen
Veron Juan Lebrón 3.0APPT
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Spezifikationen
| Veron Juan Lebrón 3.0 | APPT | |
|---|---|---|
| Form | Diamant | diamond |
| Gewicht | 360 g | 355 bis 360 g |
| Balance | Kopflastig | Kopflastig |
| Schlagfläche | Carbon Flex | 3k carbon fibre |
| Kern | Black EVA | BLACK EVA |
| Dicke | 38 mm | Not published |
| Kopfgröße | Not published | Not published |
| Oberfläche | 3D SPIN | Not published |
| Griff | Not published | Not published |
| Rahmen | Carbon | carbon fibre |

