Schläger › Vergleichen
Nox ML10 Pro Cup Luxury Series 23 vs Siux Black Carbon Revolution 2 Red
Sie spielen sich auf dem Papier ziemlich ähnlich.
Wie sie spielen
ML10 Pro Cup Luxury Series 23Black Carbon Revolution 2 Red
ControlHigh / High
PowerLow / Low
ComfortLow / Low
HandlingMedium / Medium
ForgivenessMedium / Medium
Spezifikationen
| ML10 Pro Cup Luxury Series 23 | Black Carbon Revolution 2 Red | |
|---|---|---|
| Form | Rund | Rund |
| Gewicht | 360 bis 375 g | 355 bis 375 g |
| Balance | Grifflastig | Grifflastig |
| Schlagfläche | 3K Carbon Fibre | 6K Carbon |
| Kern | high-density rubber HR3 | EVA Hard rubber |
| Dicke | 38 mm | Not published |
| Kopfgröße | Not published | Not published |
| Oberfläche | Rough | Flat |
| Griff | Not published | Dual Pro Grip |
| Rahmen | 100% CARBON FRAME | 100% carbon |

