Rackets › Compare
Nox ML10 Pro Cup Luxury Series 23 vs Siux Black Carbon Revolution 2 Red
They play much the same on paper.
How they play
ML10 Pro Cup Luxury Series 23Black Carbon Revolution 2 Red
ControlHigh / High
PowerLow / Low
ComfortLow / Low
HandlingMedium / Medium
ForgivenessMedium / Medium
Specifications
| ML10 Pro Cup Luxury Series 23 | Black Carbon Revolution 2 Red | |
|---|---|---|
| Shape | Round | Round |
| Weight | 360 to 375 g | 355 to 375 g |
| Balance | Head-light | Head-light |
| Face | 3K Carbon Fibre | 6K Carbon |
| Core | high-density rubber HR3 | EVA Hard rubber |
| Thickness | 38 mm | Not published |
| Head size | Not published | Not published |
| Surface | Rough | Flat |
| Handle | Not published | Dual Pro Grip |
| Frame | 100% CARBON FRAME | 100% carbon |
