Schläger › Vergleichen
Nox ML10 Pro Cup Rough vs Nox ML10 Pro Cup COORP
Wähle den ML10 Pro Cup Rough für mehr Power. Wähle den ML10 Pro Cup COORP für mehr Kontrolle und Handling.
Wie sie spielen
ML10 Pro Cup RoughML10 Pro Cup COORP
KontrolleMedium / High
PowerLow / Low
KomfortLow / Low
HandlingLow / Medium
FehlertoleranzMedium / Medium
Spezifikationen
| ML10 Pro Cup Rough | ML10 Pro Cup COORP | |
|---|---|---|
| Form | Rund | Rund |
| Gewicht | 360 bis 375 g | 360 bis 375 g |
| Balance | Ausgewogen laut Hersteller | Grifflastig laut Hersteller |
| Schlagfläche | Silver Fiberglass | Silver Fiberglass |
| Kern | HR3 EVA | HR3 EVA |
| Dicke | Nicht veröffentlicht | 38 mm |
| Kopfgröße | Nicht veröffentlicht | Nicht veröffentlicht |
| Oberfläche | Rough | Smooth |
| Griff | Nicht veröffentlicht | Nicht veröffentlicht |
| Rahmen | Carbon | Carbon |

