Rackets › Compare
Nox ML10 Pro Cup Rough vs Nox ML10 Pro Cup COORP
Choose the ML10 Pro Cup Rough for more power. Choose the ML10 Pro Cup COORP for more control and handling.
How they play
ML10 Pro Cup RoughML10 Pro Cup COORP
ControlMedium / High
PowerLow / Low
ComfortLow / Low
HandlingLow / Medium
ForgivenessMedium / Medium
Specifications
| ML10 Pro Cup Rough | ML10 Pro Cup COORP | |
|---|---|---|
| Shape | Round | Round |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Even according to the brand | Head-light according to the brand |
| Face | Silver Fiberglass | Silver Fiberglass |
| Core | HR3 EVA | HR3 EVA |
| Thickness | Not published | 38 mm |
| Head size | Not published | Not published |
| Surface | Rough | Smooth |
| Handle | Not published | Not published |
| Frame | Carbon | Carbon |

