Schläger › Vergleichen
Nox TL10 Quantum 12K By Tino Libaak vs Nox Pro Cup Hard
Wähle den TL10 Quantum 12K By Tino Libaak for more control and power. Wähle den Pro Cup Hard for more comfort.
Wie sie spielen
TL10 Quantum 12K By Tino LibaakPro Cup Hard
ControlMedium / Medium
PowerHigh / Medium
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Spezifikationen
| TL10 Quantum 12K By Tino Libaak | Pro Cup Hard | |
|---|---|---|
| Form | Tropfen | Tropfen |
| Gewicht | 360 bis 375 g | 360 bis 375 g |
| Balance | Ausgewogen | Ausgewogen |
| Schlagfläche | Carbon 12k | Silver Fiberglass |
| Kern | Hr3 | HR3 HARD EVA |
| Dicke | 38 mm | 38 mm |
| Kopfgröße | Not published | Not published |
| Oberfläche | Rough | Exclusive Spin |
| Griff | Not published | Not published |
| Rahmen | Carbon Frame | Carbon |

