Rackets › Compare
Nox TL10 Quantum 12K By Tino Libaak vs Nox Pro Cup Hard
Choose the TL10 Quantum 12K By Tino Libaak for more control and power. Choose the Pro Cup Hard for more comfort.
How they play
TL10 Quantum 12K By Tino LibaakPro Cup Hard
ControlMedium / Medium
PowerHigh / Medium
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| TL10 Quantum 12K By Tino Libaak | Pro Cup Hard | |
|---|---|---|
| Shape | Teardrop | Teardrop |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Even | Even |
| Face | Carbon 12k | Silver Fiberglass |
| Core | Hr3 | HR3 HARD EVA |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Rough | Exclusive Spin |
| Handle | Not published | Not published |
| Frame | Carbon Frame | Carbon |

