Rackets › Vergelijken
Nox AT10 Pro Cup Soft by Agustín Tapia 2026 vs Dunlop Impact HL Red
Kies de AT10 Pro Cup Soft by Agustín Tapia 2026 for more power. Kies de Impact HL Red for more comfort.
Hoe ze spelen
AT10 Pro Cup Soft by Agustín Tapia 2026Impact HL Red
ControlMedium / Medium
PowerMedium / Medium
ComfortLow / Medium
HandlingLow / Low
ForgivenessLow / Medium
Specificaties
| AT10 Pro Cup Soft by Agustín Tapia 2026 | Impact HL Red | |
|---|---|---|
| Vorm | Drop / Tear | Druppel |
| Gewicht | 360 tot 375 g | 360 tot 375 g |
| Balans | Gelijk | Gelijk |
| Blad | Fiberglass Alum | Fiberglass |
| Kern | HR3 SOFT EVA | EVA super flex |
| Dikte | 38 mm | 38 mm |
| Kopgrootte | Not published | Not published |
| Oppervlak | Exclusive Spin | Flat |
| Greep | Not published | Not published |
| Frame | Carbon | graphite |

