Rackets › Vergelijken
Nox Pro Cup Hard vs Dunlop Impact HL Red
Kies de Pro Cup Hard for more power. Kies de Impact HL Red for more comfort.
Hoe ze spelen
Pro Cup HardImpact HL Red
ControlMedium / Medium
PowerMedium / Medium
ComfortLow / Medium
HandlingLow / Low
ForgivenessLow / Medium
Specificaties
| Pro Cup Hard | Impact HL Red | |
|---|---|---|
| Vorm | Druppel | Druppel |
| Gewicht | 360 tot 375 g | 360 tot 375 g |
| Balans | Gelijk | Gelijk |
| Blad | Silver Fiberglass | Fiberglass |
| Kern | HR3 HARD EVA | EVA super flex |
| Dikte | 38 mm | 38 mm |
| Kopgrootte | Not published | Not published |
| Oppervlak | Exclusive Spin | Flat |
| Greep | Not published | Not published |
| Frame | Carbon | graphite |

