Rackets › Compare
Nox AT10 Pro Cup Soft by Agustín Tapia 2026 vs Dunlop Impact HL Red
Choose the AT10 Pro Cup Soft by Agustín Tapia 2026 for more power. Choose the Impact HL Red for more comfort.
How they play
AT10 Pro Cup Soft by Agustín Tapia 2026Impact HL Red
ControlMedium / Medium
PowerMedium / Medium
ComfortLow / Medium
HandlingLow / Low
ForgivenessLow / Medium
Specifications
| AT10 Pro Cup Soft by Agustín Tapia 2026 | Impact HL Red | |
|---|---|---|
| Shape | Drop / Tear | Teardrop |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Even | Even |
| Face | Fiberglass Alum | Fiberglass |
| Core | HR3 SOFT EVA | EVA super flex |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Exclusive Spin | Flat |
| Handle | Not published | Not published |
| Frame | Carbon | graphite |

