Rackets › Vergelijken
Nox ML10 Pro Cup Luxury Series 23 vs Nox X-ONE
Op papier spelen ze ongeveer hetzelfde.
Hoe ze spelen
ML10 Pro Cup Luxury Series 23X-ONE
ControlHigh / High
PowerLow / Low
ComfortLow / Low
HandlingMedium / Medium
ForgivenessMedium / Medium
Specificaties
| ML10 Pro Cup Luxury Series 23 | X-ONE | |
|---|---|---|
| Vorm | Rond | Rond |
| Gewicht | 360 tot 375 g | 360 tot 375 g |
| Balans | Greepzwaar | Greepzwaar |
| Blad | 3K Carbon Fibre | 3K fibreglass |
| Kern | high-density rubber HR3 | HR3 |
| Dikte | 38 mm | Not published |
| Kopgrootte | Not published | Not published |
| Oppervlak | Rough | Matt |
| Greep | Not published | Not published |
| Frame | 100% CARBON FRAME | Carbon |

