Rackets › Compare
Nox ML10 Pro Cup Luxury Series 23 vs Nox X-ONE
They play much the same on paper.
How they play
ML10 Pro Cup Luxury Series 23X-ONE
ControlHigh / High
PowerLow / Low
ComfortLow / Low
HandlingMedium / Medium
ForgivenessMedium / Medium
Specifications
| ML10 Pro Cup Luxury Series 23 | X-ONE | |
|---|---|---|
| Shape | Round | Round |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Head-light according to the brand | Head-light according to the brand |
| Face | 3K Carbon Fibre | 3K fibreglass |
| Core | high-density rubber HR3 | HR3 |
| Thickness | 38 mm | Not published |
| Head size | Not published | Not published |
| Surface | Rough | Matt |
| Handle | Not published | Not published |
| Frame | 100% CARBON FRAME | Carbon |

