Rackets › Vergelijken
Nox ML10 Pro Cup Rough vs LOK Be Flow Gen 2
Kies de ML10 Pro Cup Rough for more power. Kies de Be Flow Gen 2 for more comfort.
Hoe ze spelen
ML10 Pro Cup RoughBe Flow Gen 2
ControlMedium / High
PowerLow / Low
ComfortLow / Medium
HandlingLow / Low
ForgivenessMedium / Medium
Specificaties
| ML10 Pro Cup Rough | Be Flow Gen 2 | |
|---|---|---|
| Vorm | Rond | Rond |
| Gewicht | 360 tot 375 g | 360 tot 375 g |
| Balans | Gelijk | Not published |
| Blad | Silver Fiberglass | fiberglass and Flex Fiber |
| Kern | HR3 EVA | memory EVA rubber |
| Dikte | Not published | 38 mm |
| Kopgrootte | Not published | Not published |
| Oppervlak | Rough | Not published |
| Greep | Not published | Not published |
| Frame | Carbon | Not published |

