Rackets › Compare
Nox ML10 Pro Cup Rough vs LOK Be Flow Gen 2
Choose the ML10 Pro Cup Rough for more power. Choose the Be Flow Gen 2 for more comfort.
How they play
ML10 Pro Cup RoughBe Flow Gen 2
ControlMedium / High
PowerLow / Low
ComfortLow / Medium
HandlingLow / Low
ForgivenessMedium / Medium
Specifications
| ML10 Pro Cup Rough | Be Flow Gen 2 | |
|---|---|---|
| Shape | Round | Round |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Even | Not published |
| Face | Silver Fiberglass | fiberglass and Flex Fiber |
| Core | HR3 EVA | memory EVA rubber |
| Thickness | Not published | 38 mm |
| Head size | Not published | Not published |
| Surface | Rough | Not published |
| Handle | Not published | Not published |
| Frame | Carbon | Not published |

