Rackets › Compare
Nox Pro Cup Hard vs Dunlop Impact HL Red
Choose the Pro Cup Hard for more power. Choose the Impact HL Red for more comfort.
How they play
Pro Cup HardImpact HL Red
ControlMedium / Medium
PowerMedium / Medium
ComfortLow / Medium
HandlingLow / Low
ForgivenessLow / Medium
Specifications
| Pro Cup Hard | Impact HL Red | |
|---|---|---|
| Shape | Teardrop | Teardrop |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Even | Even |
| Face | Silver Fiberglass | Fiberglass |
| Core | HR3 HARD EVA | EVA super flex |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Exclusive Spin | Flat |
| Handle | Not published | Not published |
| Frame | Carbon | graphite |

