Nox AT10 Genius Attack 18K Alum: all 2 generations compared
2 generations in our data. Specs as the brand or shop published them; changes are computed from those sheets, nothing is measured by us.
The order of these generations is not clear from the published data yet; we are checking it.
Generation by generation
Spec sheet, 2 generations
Marked rows differ between generations. Grey means not published.| Spec | AT10 Genius Attack 18K Alum 2026 (2026) | AT10 GENIUS ATTACK 18K ALUM 2026 (2026) |
|---|---|---|
| Shape | Diamond | not published |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | High | not published |
| Face | Carbon Fiber 18K Alum | not published |
| Core | MLD Black Eva | not published |
| Adjustable weight | not published | not published |
| Handle | OVERSIZE GRIP 30 mm grip extension | not published |
| Frame | Carbon | not published |
| Thickness | 38 mm | not published |
| Surface | Dual Spin | not published |
| Level (brand) | Professional | not published |
| RRP | € 359.99 | £ 308.79 |
Balance labels are the words of the source, not measurements. Wording differences ("Power Extra Grip" and "Extra Power Grip") still show as a change until our term table is filled.
