Rackets › Compare
adidas Arrow Hit Hexagon Cup vs LOK Maxx Hype Yanguas World
Choose the Arrow Hit Hexagon Cup for more comfort.
How they play
Arrow Hit Hexagon CupMaxx Hype Yanguas World
ControlLow / Low
PowerHigh / High
ComfortMedium / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Arrow Hit Hexagon Cup | Maxx Hype Yanguas World | |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Head-heavy according to the brand | Head-heavy according to the brand |
| Face | Carbon 3K | Not published |
| Core | Eva Soft Performance | Not published |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Spin Blade Decal | 3D Spin Lines |
| Handle | Extra Power Grip | 455mm |
| Frame | Not published | Not published |

