Rackets › Compare
adidas Arrow Hit Hexagon Cup vs Wilson Carbon Force Padel 2
Choose the Arrow Hit Hexagon Cup for more power. Choose the Carbon Force Padel 2 for more control and quick handling.
How they play
Arrow Hit Hexagon CupCarbon Force Padel 2
ControlLow / Low
PowerHigh / Medium
ComfortMedium / Medium
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Arrow Hit Hexagon Cup | Carbon Force Padel 2 | |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 360 to 375 g | 365 g |
| Balance | Head-heavy | Head-heavy, 265 mm |
| Face | Carbon 3K | Carbon, Fiberglass |
| Core | Eva Soft Performance | Soft EVA |
| Thickness | 38 mm | Not published |
| Head size | Not published | Not published |
| Surface | Spin Blade Decal | Flat |
| Handle | Extra Power Grip | Not published |
| Frame | Not published | carbon fiber |

