Rackets › Compare
adidas Cross IT Carbon-Maxi Arce vs Head Extreme Pro
They play much the same on paper. Today the Extreme Pro is € 46.05 cheaper.
How they play
Cross IT Carbon-Maxi ArceExtreme Pro
ControlLow / Low
PowerHigh / High
ComfortMedium / Medium
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Cross IT Carbon-Maxi Arce | Extreme Pro | |
|---|---|---|
| Shape | Diamond Oversize | Diamond |
| Weight | 360 to 375 g | 360 to 380 g |
| Balance | Head-heavy according to the brand | Head-heavy according to the brand, 272 mm |
| Face | Carbon 6K | Carbon, Fiberglass |
| Core | Eva Soft Performance | Power Foam |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Spin Blade Mold | Rough |
| Handle | Not published | Soft Butt Cap |
| Frame | Not published | Hybrid Woven |

