Rackets › Compare
adidas Metalbone HRD+ 3.4 - Ale Galán vs StarVie Tritón Balance +
They play much the same on paper.
How they play
Metalbone HRD+ 3.4 - Ale GalánTritón Balance +
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Metalbone HRD+ 3.4 - Ale Galán | Tritón Balance + | |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 345 to 360 g | 358 g |
| Balance | Head-heavy | Head-heavy |
| Face | Carbon Aluminized 16K | 18K CARBON |
| Core | Eva High Memory | M-EVA BALANCE |
| Thickness | 38 mm | 38 mm |
| Head size | 485 cm² | Not published |
| Surface | Not published | Rough |
| Handle | Not published | LONGER HANDGRIP |
| Frame | Not published | Not published |

