Rackets › Compare
adidas Metalbone Superlight 2026 vs Head Speed Pro 2023
Choose the Metalbone Superlight 2026 for more control, comfort and handling. Choose the Speed Pro 2023 for more power. Today the Speed Pro 2023 is € 8.90 cheaper.
How they play
Metalbone Superlight 2026Speed Pro 2023
ControlMedium / Low
PowerLow / High
ComfortHigh / Medium
HandlingHigh / Low
ForgivenessLow / Low
Specifications
| Metalbone Superlight 2026 | Speed Pro 2023 | |
|---|---|---|
| Shape | Diamond | diamond shape |
| Weight | 315 to 330 g | Not published |
| Balance | Head-heavy according to the brand, 250 mm | Head-heavy according to the brand |
| Face | Fiberglass | fibreglass and carbon |
| Core | Eva Soft Performance | Power Foam |
| Thickness | 38 mm | Not published |
| Head size | Not published | Not published |
| Surface | Smart Holes Curve | Flat |
| Handle | Not published | Not published |
| Frame | Not published | Graphene Inside |

