Rackets › Compare
adidas Metalbone Team Light 2026 vs Nox ML10 Pro Cup Luxury Series 2022
Choose the Metalbone Team Light 2026 for more control and handling. Choose the ML10 Pro Cup Luxury Series 2022 for more power.
How they play
Metalbone Team Light 2026ML10 Pro Cup Luxury Series 2022
ControlHigh / High
PowerLow / Low
ComfortHigh / High
HandlingHigh / Medium
ForgivenessHigh / High
Specifications
| Metalbone Team Light 2026 | ML10 Pro Cup Luxury Series 2022 | |
|---|---|---|
| Shape | Round | Round |
| Weight | 345 to 360 g | Not published |
| Balance | Even according to the brand, 255 mm | Even according to the brand |
| Face | Fiberglass | Fiberglass |
| Core | Eva Soft Performance | Soft Eva |
| Thickness | 38 mm | Not published |
| Head size | 485 cm² | Not published |
| Surface | Spin Blade Gritt | Rough |
| Handle | Extra Power Grip | Not published |
| Frame | Not published | carbon frame |

