Rackets › Compare
Babolat Air Origin vs Head Graphene 360 Alpha Tour
Choose the Air Origin for more handling. Choose the Graphene 360 Alpha Tour for more power.
How they play
Air OriginGraphene 360 Alpha Tour
ControlMedium / Medium
PowerLow / Low
ComfortHigh / High
HandlingMedium / Medium
ForgivenessMedium / Medium
Specifications
| Air Origin | Graphene 360 Alpha Tour | |
|---|---|---|
| Shape | Teardrop | Teardrop |
| Weight | 335 to 355 g | Not published |
| Balance | Even according to the brand, 265 mm | Even according to the brand |
| Face | Fibreglass | Fiberglass |
| Core | EVA | Power Foam |
| Thickness | 38 mm | Not published |
| Head size | Not published | Not published |
| Surface | Fibreglass | Flat |
| Handle | Not published | Not published |
| Frame | Hybrid | Not published |

