Rackets › Compare
Babolat Alioth JR vs Siux Trilogy Go 4
Choose the Alioth JR for more comfort and quick handling. Choose the Trilogy Go 4 for more power.
How they play
Alioth JRTrilogy Go 4
ControlHigh / High
PowerLow / Low
ComfortHigh / High
HandlingHigh / High
ForgivenessHigh / High
Specifications
| Alioth JR | Trilogy Go 4 | |
|---|---|---|
| Shape | Round | Round |
| Weight | 310 to 330 g | Not published |
| Balance | Head-light, 250 mm | Head-light |
| Face | Fibreglass | Carbon 3k |
| Core | EVA Soft | EVA Soft |
| Thickness | 34 mm | Not published |
| Head size | Not published | Not published |
| Surface | Not published | Flat |
| Handle | Not published | Dual Pro Grip |
| Frame | Carbon | 50% 3K carbon and 50% Fiber Glass |

