Rackets › Compare
Babolat Alioth Pro JR vs Oxdog Hyper Woman Air 2.0
Choose the Alioth Pro JR for more control, comfort, quick handling and forgiveness. Choose the Hyper Woman Air 2.0 for more power.
How they play
Alioth Pro JRHyper Woman Air 2.0
ControlHigh / High
PowerLow / Medium
ComfortHigh / Low
HandlingHigh / Medium
ForgivenessMedium / Medium
Specifications
| Alioth Pro JR | Hyper Woman Air 2.0 | |
|---|---|---|
| Shape | Teardrop | Teardrop |
| Weight | 330 g | 345 g |
| Balance | Even, 255 mm | Even |
| Face | Carbon | HES Carbon 18K Aluminized |
| Core | EVA Soft | Medium |
| Thickness | 36 mm | Not published |
| Head size | Not published | Not published |
| Surface | Not published | Sandy |
| Handle | Not published | puño fino especialmente diseñado |
| Frame | Carbon | Not published |

