Rackets › Compare
Babolat Technical Viper Soft 3.0 vs Siux Spyder Lite 3 Hard
Choose the Technical Viper Soft 3.0 for more comfort. Choose the Spyder Lite 3 Hard for more control. Today the Spyder Lite 3 Hard is € 69.05 cheaper.
How they play
Technical Viper Soft 3.0Spyder Lite 3 Hard
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Technical Viper Soft 3.0 | Spyder Lite 3 Hard | |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 365 g | 355 to 375 g |
| Balance | Head-heavy | Head-heavy |
| Face | Soft Carbon | Carbon 12k |
| Core | Black EVA | Hard Eva |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | rough finishing | Flat |
| Handle | Not published | Dual Pro Grip |
| Frame | Carbon | 3K tubular |

