Rackets › Compare
Babolat Viper Juan Lebrón 3.0 vs Siux Fenix Lite 4
They play much the same on paper.
How they play
Viper Juan Lebrón 3.0Fenix Lite 4
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Viper Juan Lebrón 3.0 | Fenix Lite 4 | |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 370 g | 355 to 375 g |
| Balance | Head-heavy | Head-heavy |
| Face | Carbon 3K | Carbon 3k |
| Core | Hard EVA | EVA Hard rubber |
| Thickness | 38 mm | Not published |
| Head size | Not published | Not published |
| Surface | textured surface | 3D relief |
| Handle | Not published | Dual Pro Grip |
| Frame | Carbon | 3K Carbon |

