Rackets › Compare
Bullpadel Indiga Pwr 2024 vs Drop Shot Quantum Soft W 2.0
Choose the Indiga Pwr 2024 for more comfort. Choose the Quantum Soft W 2.0 for more power.
How they play
Indiga Pwr 2024Quantum Soft W 2.0
ControlLow / Low
PowerHigh / High
ComfortMedium / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Indiga Pwr 2024 | Quantum Soft W 2.0 | |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 360 to 370 g | 360 to 370 g |
| Balance | Head-heavy according to the brand | Head-heavy according to the brand |
| Face | Not published | 18K Textreme Carbon |
| Core | Soft EVA | Eva Soft Low Density |
| Thickness | 38 mm | Not published |
| Head size | Not published | Not published |
| Surface | Flat | 3D Face |
| Handle | Not published | Not published |
| Frame | Not published | Doble tubular de carbono |

