Rackets › Compare
Bullpadel Pearl 2027 vs LOK Be Hype Gen 2
Choose the Pearl 2027 for more control, comfort and quick handling. Choose the Be Hype Gen 2 for more power.
How they play
Pearl 2027Be Hype Gen 2
ControlLow / Low
PowerMedium / High
ComfortMedium / Medium
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Pearl 2027 | Be Hype Gen 2 | |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 355 to 365 g | 360 to 375 g |
| Balance | Head-heavy, 260 mm | Not published |
| Face | Fibrix | Glass fiber |
| Core | Multieva | Custom EVA Rubber |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | 3d Grain | Not published |
| Handle | Not published | Not published |
| Frame | Not published | Not published |

