Rackets › Compare
Bullpadel Pearl 2027 vs LOK Jungle Lite
Choose the Pearl 2027 for more control, comfort and handling. Choose the Jungle Lite for more power.
How they play
Pearl 2027Jungle Lite
ControlLow / Low
PowerMedium / High
ComfortMedium / Medium
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Pearl 2027 | Jungle Lite | |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 355 to 365 g | 360 to 375 g |
| Balance | Head-heavy according to the brand, 260 mm | Head-heavy according to the brand |
| Face | Fibrix | fiberglass, Flex Fiber |
| Core | Multieva | Memory EVA |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | 3d Grain | Not published |
| Handle | Not published | Not published |
| Frame | Not published | Asymmetric Heart EVO |

