Rackets › Compare
Drop Shot Blitz Attack vs Oxdog Hyper Pro+ 2.0
Choose the Hyper Pro+ 2.0 for more comfort.
How they play
Blitz AttackHyper Pro+ 2.0
ControlMedium / Medium
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Blitz Attack | Hyper Pro+ 2.0 | |
|---|---|---|
| Shape | Teardrop | Teardrop |
| Weight | 360 to 370 g | 370 g |
| Balance | Slightly head-heavy according to the brand | Head-heavy according to the brand |
| Face | 24K Twill Carbon | HES Carbon |
| Core | High-Density Eva Pro | Hard |
| Thickness | Not published | Not published |
| Head size | Not published | Not published |
| Surface | Not published | Sandy |
| Handle | Not published | Not published |
| Frame | Double Carbon Tubular Frame | Not published |

