Rackets › Compare
Drop Shot Explorer Soft W vs Drop Shot Explorer 8.0
Choose the Explorer Soft W for more quick handling.
How they play
Explorer Soft WExplorer 8.0
ControlMedium / Medium
PowerMedium / High
ComfortHigh / Medium
HandlingLow / Low
ForgivenessMedium / Medium
Specifications
| Explorer Soft W | Explorer 8.0 | |
|---|---|---|
| Shape | Teardrop | Teardrop |
| Weight | 350 to 370 g | 360 to 370 g |
| Balance | Slightly head-heavy | Slightly head-heavy |
| Face | 3K Carbon | 3K Carbon |
| Core | Eva Soft Low Density | Eva Soft Low Density |
| Thickness | Not published | Not published |
| Head size | Not published | Not published |
| Surface | 3D Face | 3D Face System |
| Handle | Cork Cushion Grip | Not published |
| Frame | Doble tubular de carbono | Double Tubular Carbon |

