Rackets › Compare
Drop Shot Flame Soft 2026 vs Drop Shot Axion Attack Soft
They play much the same on paper.
How they play
Flame Soft 2026Axion Attack Soft
ControlMedium / Medium
PowerHigh / High
ComfortMedium / Medium
HandlingLow / Low
ForgivenessMedium / Medium
Specifications
| Flame Soft 2026 | Axion Attack Soft | |
|---|---|---|
| Shape | Teardrop | Teardrop |
| Weight | 350 to 370 g | 350 to 370 g |
| Balance | Slightly head-heavy according to the brand | Slightly head-heavy according to the brand |
| Face | 12K Textreme Carbon | 12K Textreme Carbon |
| Core | Eva Soft Low Density | Eva Soft Low Density |
| Thickness | Not published | Not published |
| Head size | Not published | Not published |
| Surface | Not published | Not published |
| Handle | Not published | Not published |
| Frame | Double carbon tubular frame | Not published |

