Rackets › Compare
Dunlop Aero-Star Pro vs LOK Maxx Hype Green Mike Yanguas
Choose the Maxx Hype Green Mike Yanguas for more comfort.
How they play
Aero-Star ProMaxx Hype Green Mike Yanguas
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Aero-Star Pro | Maxx Hype Green Mike Yanguas | |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Head-heavy according to the brand | Head-heavy according to the brand |
| Face | Carbon 16k | C18 carbon |
| Core | Eva | Custom EVA rubber |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Rough | 3D Spin Pattern |
| Handle | Not published | 455mm |
| Frame | Premium carbon | Not published |

