Rackets › Compare
Head Extreme Motion 2023 vs Wilson Carbon Force Padel 2
Choose the Extreme Motion 2023 for more power. Choose the Carbon Force Padel 2 for more control and handling.
How they play
Extreme Motion 2023Carbon Force Padel 2
ControlLow / Low
PowerHigh / Medium
ComfortMedium / Medium
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Extreme Motion 2023 | Carbon Force Padel 2 | |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 350 to 370 g | 365 g |
| Balance | Head-heavy according to the brand | Head-heavy according to the brand, 265 mm |
| Face | Carbon, Fiberglass | Carbon, Fiberglass |
| Core | Power Foam | Soft EVA |
| Thickness | 38 mm | Not published |
| Head size | Not published | Not published |
| Surface | Extreme Spin | Flat |
| Handle | Soft Butt Cap | Not published |
| Frame | Tailored Frame | carbon fiber |

