Rackets › Compare
Head Graphene 360 Alpha Tour vs Dunlop Nemesis Carbon
They play much the same on paper.
How they play
Graphene 360 Alpha TourNemesis Carbon
ControlMedium / Medium
PowerLow / Medium
ComfortHigh / High
HandlingMedium / Medium
ForgivenessMedium / Medium
Specifications
| Graphene 360 Alpha Tour | Nemesis Carbon | |
|---|---|---|
| Shape | Teardrop | Teardrop |
| Weight | Not published | Not published |
| Balance | Even according to the brand | Even according to the brand |
| Face | Fiberglass | 3K carbon |
| Core | Power Foam | EVA soft rubber |
| Thickness | Not published | Not published |
| Head size | Not published | Not published |
| Surface | Flat | Rough |
| Handle | Not published | Covered with a vinyl grip |
| Frame | Not published | carbon fibre |
