Rackets › Compare
Head One Ultralight White vs Siux Spyder Lite Ctrl 3 Hard
Choose the One Ultralight White for more comfort and forgiveness. Choose the Spyder Lite Ctrl 3 Hard for more power. Today the Spyder Lite Ctrl 3 Hard is € 24.00 cheaper.
How they play
One Ultralight WhiteSpyder Lite Ctrl 3 Hard
ControlHigh / High
PowerLow / Low
ComfortHigh / Low
HandlingHigh / High
ForgivenessHigh / Medium
Specifications
| One Ultralight White | Spyder Lite Ctrl 3 Hard | |
|---|---|---|
| Shape | Round | Round |
| Weight | 300 g | Not published |
| Balance | Head-light according to the brand, 265 mm | Head-light according to the brand |
| Face | 12K Carbon | Carbon 12k |
| Core | Comfort FOAM | Hard Eva |
| Thickness | 38 mm | Not published |
| Head size | Not published | Not published |
| Surface | Rough | Flat |
| Handle | Not published | Dual Pro Grip |
| Frame | Not published | 3K tubular |

