Rackets › Compare
LOK Be Hype vs LOK Easy Hype Gen 2
They play much the same on paper.
How they play
Be HypeEasy Hype Gen 2
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Be Hype | Easy Hype Gen 2 | |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Head-heavy according to the brand | Head-heavy according to the brand |
| Face | mixed carbon fiber | Mixed Carbon |
| Core | Custom EVA Rubber | Memory EVA rubber |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Not published | Gradual Face |
| Handle | Not published | Comfy Wristband |
| Frame | Glass fiber | Not published |
